|
Condition |
Possible cause |
Correction / reference item |
| Generator does not charge | Open- or short-circuited lead wires, or loose lead connections. | Repair, replace or connect properly. |
| Short-circuited, grounded or open generator coil. | Replace | |
| Short-circuited or punctured regulator/ rectifier. | Replace | |
| Generator does charge, but charging rate is below the specification | Lead wires tend to get short- or opencircuited or loosely connected at terminals. | Repair or retighten. |
| Grounded or open-circuited generator coil. | Replace | |
| Defective regulator/rectifier | Replace | |
| Defective cell plates in the battery. | Replace the battery | |
| Generator overcharges | Internal short-circuit in the battery. | Replace the battery |
| Damaged or defective regulator/rectifier | Replace | |
| Poorly grounded regulator/rectifier | Clean and tighten ground connection. | |
| Unstable charging | Lead wire insulation frayed due to vibration, resulting in intermittent shortcircuiting. | Repair or replace |
| Internally short-circuited generator. | Replace | |
| Defective regulator/rectifier | Replace | |
| Battery overcharges | Faulty regulator/rectifier. | Replace. |
| Faulty battery | Replace. | |
| Poor contact of generator lead wire coupler. | Repair. | |
| Battery runs down quickly | Trouble in charging system | Check the generator, regulator/rectifier and circuit connections and make necessary adjustments to obtain specified charging operation. |
| Cell plates have lost much of their active materials a result of overcharging | Replace the battery and correct the charging system. | |
| Internal short-circuit in the battery | Replace the battery | |
| Too low battery voltage. | Recharge the battery fully. | |
| Too old battery. | Replace the battery. | |
| Battery “sulfation” | Incorrect charging rate. (When not in use battery should be checked at least once a month to avoid sulfation.) | Replace the battery |
| The battery was left unused in a cold climate for too long. | Replace the battery if badly sulfated |
Battery runs down quicklyHandlebar components
Throttle grip
Grip rubber
Right handlebar switch box
Left handlebar switch box
Right handlebar
Left handlebar
Handlebar expander
Handlebar balancer
Apply handle grip bond.
23
N·m (2.3 Kgf-m, 16.5 Lbf-ft)
5.5 N·m
(0.55 Kgf-m, 4.0 L ...
Air bleeding from brake fluid circuit
Air trapped in the brake fluid circuit acts like a cushion to
absorb a large proportion of the pressure developed by
the master cylinder and thus interferes with the full
braking performance of the brake caliper. The presence
of air is indicated by “sponginess” of the brake lever and
also by la ...
Rod guide case tightening torque
Tighten the rod guide case in the following procedures:
measure the effective length l of the torque wrench.
Calculate the reading torque on the torque wrench by
use of the formula shown below.
Special tool
(a): 09940–84710 (rod guide case
wrench)
T: reading torque on the torq ...