|
Condition |
Possible cause |
Correction / reference item |
| Generator does not charge | Open- or short-circuited lead wires, or loose lead connections. | Repair, replace or connect properly. |
| Short-circuited, grounded or open generator coil. | Replace | |
| Short-circuited or punctured regulator/ rectifier. | Replace | |
| Generator does charge, but charging rate is below the specification | Lead wires tend to get short- or opencircuited or loosely connected at terminals. | Repair or retighten. |
| Grounded or open-circuited generator coil. | Replace | |
| Defective regulator/rectifier | Replace | |
| Defective cell plates in the battery. | Replace the battery | |
| Generator overcharges | Internal short-circuit in the battery. | Replace the battery |
| Damaged or defective regulator/rectifier | Replace | |
| Poorly grounded regulator/rectifier | Clean and tighten ground connection. | |
| Unstable charging | Lead wire insulation frayed due to vibration, resulting in intermittent shortcircuiting. | Repair or replace |
| Internally short-circuited generator. | Replace | |
| Defective regulator/rectifier | Replace | |
| Battery overcharges | Faulty regulator/rectifier. | Replace. |
| Faulty battery | Replace. | |
| Poor contact of generator lead wire coupler. | Repair. | |
| Battery runs down quickly | Trouble in charging system | Check the generator, regulator/rectifier and circuit connections and make necessary adjustments to obtain specified charging operation. |
| Cell plates have lost much of their active materials a result of overcharging | Replace the battery and correct the charging system. | |
| Internal short-circuit in the battery | Replace the battery | |
| Too low battery voltage. | Recharge the battery fully. | |
| Too old battery. | Replace the battery. | |
| Battery “sulfation” | Incorrect charging rate. (When not in use battery should be checked at least once a month to avoid sulfation.) | Replace the battery |
| The battery was left unused in a cold climate for too long. | Replace the battery if badly sulfated |
Battery runs down quicklyCylinder head cover disassembly and
assembly
Disassembly
Remove the cylinder head cover. Refer to “engine top side disassembly” .
Remove the gaskets (1) and (2).
Remove the pair control solenoid valve (3) along
with the pair reed valve covers (4).
Remove the pair reed valves (5) and cmp sensor
(6).
As ...
Precautions
Precautions for suspension
Refer to “general precautions” in section 00 (page 00-1).
All
suspensions, bolts and nuts are an important part in that it could
affect the performance of vital
parts. They must be tightened to the specified torque periodically and
if the suspension ...
Ckp sensor removal and installation
Removal
Remove the clutch cover. Refer to “clutch removal” in section 5c .
Remove the ckp sensor (1).
Installation
Install the ckp sensor in the reverse order of removal.
Refer to “clutch installation” in section 5c .
Iap sensor inspection
Refer to “dtc “c13” (p0105-h/l): ia ...