|
Condition |
Possible cause |
Correction / reference item |
| Generator does not charge | Open- or short-circuited lead wires, or loose lead connections. | Repair, replace or connect properly. |
| Short-circuited, grounded or open generator coil. | Replace | |
| Short-circuited or punctured regulator/ rectifier. | Replace | |
| Generator does charge, but charging rate is below the specification | Lead wires tend to get short- or opencircuited or loosely connected at terminals. | Repair or retighten. |
| Grounded or open-circuited generator coil. | Replace | |
| Defective regulator/rectifier | Replace | |
| Defective cell plates in the battery. | Replace the battery | |
| Generator overcharges | Internal short-circuit in the battery. | Replace the battery |
| Damaged or defective regulator/rectifier | Replace | |
| Poorly grounded regulator/rectifier | Clean and tighten ground connection. | |
| Unstable charging | Lead wire insulation frayed due to vibration, resulting in intermittent shortcircuiting. | Repair or replace |
| Internally short-circuited generator. | Replace | |
| Defective regulator/rectifier | Replace | |
| Battery overcharges | Faulty regulator/rectifier. | Replace. |
| Faulty battery | Replace. | |
| Poor contact of generator lead wire coupler. | Repair. | |
| Battery runs down quickly | Trouble in charging system | Check the generator, regulator/rectifier and circuit connections and make necessary adjustments to obtain specified charging operation. |
| Cell plates have lost much of their active materials a result of overcharging | Replace the battery and correct the charging system. | |
| Internal short-circuit in the battery | Replace the battery | |
| Too low battery voltage. | Recharge the battery fully. | |
| Too old battery. | Replace the battery. | |
| Battery “sulfation” | Incorrect charging rate. (When not in use battery should be checked at least once a month to avoid sulfation.) | Replace the battery |
| The battery was left unused in a cold climate for too long. | Replace the battery if badly sulfated |
Battery runs down quicklyPair control solenoid valve removal and
installation
Removal
Lift and support the fuel tank with the prop stay.
Refer to “fuel tank removal and installation” in section 1g .
Remove the air cleaner box. Refer to “air cleaner box removal and
installation” in section 1d .
Remove the pair control solenoid valve (1) along
with the pair ...
Cylinder head cover related parts
inspection
Refer to “engine top side disassembly” .
Refer to “engine top side assembly” .
Refer to “cylinder head cover disassembly and assembly” .
Cylinder head cover
Clean and check the gasket grooves “a” and pair reed
valve mating surfaces “b” of the cylinder head cover.
If there is anything unu ...
Crankcase breather (pcv) hose inspection
Inspect the crankcase breather (pcv) hose in the
following procedures:
lift and support the fuel tank with the prop stay.
Refer to “fuel tank removal and installation” in section 1g .
Inspect the crankcase breather (pcv) hose (1) for
wear and damage.
If it is worn or damaged ...