|
Condition |
Possible cause |
Correction / reference item |
| Generator does not charge | Open- or short-circuited lead wires, or loose lead connections. | Repair, replace or connect properly. |
| Short-circuited, grounded or open generator coil. | Replace | |
| Short-circuited or punctured regulator/ rectifier. | Replace | |
| Generator does charge, but charging rate is below the specification | Lead wires tend to get short- or opencircuited or loosely connected at terminals. | Repair or retighten. |
| Grounded or open-circuited generator coil. | Replace | |
| Defective regulator/rectifier | Replace | |
| Defective cell plates in the battery. | Replace the battery | |
| Generator overcharges | Internal short-circuit in the battery. | Replace the battery |
| Damaged or defective regulator/rectifier | Replace | |
| Poorly grounded regulator/rectifier | Clean and tighten ground connection. | |
| Unstable charging | Lead wire insulation frayed due to vibration, resulting in intermittent shortcircuiting. | Repair or replace |
| Internally short-circuited generator. | Replace | |
| Defective regulator/rectifier | Replace | |
| Battery overcharges | Faulty regulator/rectifier. | Replace. |
| Faulty battery | Replace. | |
| Poor contact of generator lead wire coupler. | Repair. | |
| Battery runs down quickly | Trouble in charging system | Check the generator, regulator/rectifier and circuit connections and make necessary adjustments to obtain specified charging operation. |
| Cell plates have lost much of their active materials a result of overcharging | Replace the battery and correct the charging system. | |
| Internal short-circuit in the battery | Replace the battery | |
| Too low battery voltage. | Recharge the battery fully. | |
| Too old battery. | Replace the battery. | |
| Battery “sulfation” | Incorrect charging rate. (When not in use battery should be checked at least once a month to avoid sulfation.) | Replace the battery |
| The battery was left unused in a cold climate for too long. | Replace the battery if badly sulfated |
Battery runs down quicklyCylinder head disassembly and assembly
Refer to “engine top side disassembly” .
Refer to “engine top side assembly” .
Caution
identify the position of each removed part.
Organize the parts in their respective groups
(i.E., Intake, exhaust, no. 1 Or no. 2) So that
they can be installed in their original
locations ...
Steering system inspection
Inspect steering system
initially at 1 000 km (600 miles, 2 months) and every
12 000 km (7 500 miles, 24 months) thereafter
Steering should be adjusted properly for smooth turning
of handlebars and safe running. Overtighten steering
prevents smooth turning of the handlebars and too loose
steer ...
Oil jet removal and installation
Piston cooling oil jet
Removal
Remove the engine assembly. Refer to “engine assembly removal” in
section 1d .
Remove the crankshaft assembly. Refer to “engine
bottom side disassembly” in section 1d (page 1d-
49).
Remove the piston cooling oil jets (1) from the upper
cra ...